List of Attendees for November 04 - November 04 Conference
The Tutor/Mentor Leadership and Networking Conference has not been held since the Friday, May 8, 2015 conference. You can still see who attended past conferences by choosing a date from the drop down menu.To see who attends these conferences, use the drop-down menue to see conferences since 2007. As people register to attend the conference they can chose to add their name to this list. As people register their names will show up on this list, if they choose this option. To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
Name | Title | Organization | City | State |
VISTA | IL CAmpus Compact | |||
VISTA | IL Campus Compact | |||
Student Relations Coordinator | PURSUE Scholars | Chicago | IL | |
President, CEO | Tutor/Mentor Institute, LLC | Chicago | IL | |
Prevention Specialist | Youth Outreach Services | Maywood | IL | |
Project Director | Life Directions | Chicago | IL | |
Executive Director | Office of Governor Pat Quinn | Chicago | IL | |
Community Resource Cooordinator | Boys Hope Girls Hope | Wilmette | IL | |
Program Coordinator | Gate Keepers After Care | Chicago | ||
Board Chairman | Illinois College Access Network | Chicago | IL | |
Director, Learning | Chicago Public Library | Chicago | IL | |
Founder/ Director | Founder/ Polished Pebbles Girls Mentor | Chicago | IL | |
Digital Media Coordinator | Erie Neighborhood House | Chicago | IL | |
Actor/ Entertainment Professional | About Artists Agency | New York | NY | |
Chicago Rotary Club | Chicago | IL | ||
Mentor Match Specialist | Gads Hill Center | Chicago | IL | |
Consultant | Mary Gerace Enterprises | Westchester | IL | |
Youth Program Coordinator | Gads Hill Center | Chicago | IL | |
VISTA | IL Campus Compact | |||
Mentor | ASN Preparatory Institute | Chicago | Il |
Page 1 of 3 |